Description
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 |
| Length | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
| Sleeve length | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 | 26.0 | 66 |
Item Number:WQ0002 Gender:Women Model:Loose Fabric:Main Fabric: 50% cotton, 50% polyester; Contrast Fabric: 50% cotton, 50% polyester Fabric Weight:10.3 oz/yd² (350 g/m²) Fabric Thickness:Moderate Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Sporty, Street, Sexy, Daily Casual, Gym, Running, Sport, Cotton Blend, Zipper, Long Sleeve, Regular Sleeve, Hooded, Crop, Loose, Winter Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item…
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 17.7 | 45 | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 |
| Length | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 |
| Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 |
| Sleeve length | 24.8 | 63 | 25.2 | 64 | 25.6 | 65 | 26.0 | 66 |
| Weight | N/A |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.