Description
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
Item Number:WS0012 Gender:Women Model:Bodycon Fabric:88.5% cotton, 11.5% polyester Fabric Weight:10.0 oz/yd² (340 g/m²) Fabric Thickness:Thin Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Preppy, Sporty, Street, Daily Casual, Holiday, Outdoor, School, Sport, Cotton Blend, Patchwork, Crop, Loose, Mid Waist, Spring, Summer, Autumn Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent. Size Chart S M L XL…
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 | 16.9 | 43 |
| Waist | 12.2 | 31 | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 |
| Hip | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
| Weight | N/A |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.