Description
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 18.5 | 47 | 18.9 | 48 | 19.3 | 49 | 19.7 | 50 |
| Shoulder | 25.0 | 63.5 | 25.8 | 65.5 | 26.6 | 67.5 | 27.4 | 69.5 |
| Sleeve length | 22.2 | 56.5 | 22.5 | 57.1 | 22.8 | 57.8 | 23.0 | 58.5 |
Item Number:WW0021 Gender:Women Model:Oversized Fabric:80% cotton, 20% polyester Fabric Weight:9.1 oz/yd² (310 g/m²) Fabric Thickness:Moderate Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Sporty, Street, Daily Casual, Gym, Outdoor, Running, Sport, Office, Cotton Blend, Drawstring, Long Sleeve, Drop Shoulder, Hooded, Crop, Loose, Spring, Autumn Print Size:40*52cm Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent. Size Chart…
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Length | 18.5 | 47 | 18.9 | 48 | 19.3 | 49 | 19.7 | 50 |
| Shoulder | 25.0 | 63.5 | 25.8 | 65.5 | 26.6 | 67.5 | 27.4 | 69.5 |
| Sleeve length | 22.2 | 56.5 | 22.5 | 57.1 | 22.8 | 57.8 | 23.0 | 58.5 |
| Weight | N/A |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.